<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Ellipsis in Real Life</title>
	<atom:link href="http://www.dot-dot-dot.org/feed" rel="self" type="application/rss+xml" />
	<link>http://www.dot-dot-dot.org</link>
	<description>Business Writing and Communication</description>
	<lastBuildDate>Sat, 01 Oct 2011 22:49:35 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Self Control</title>
		<link>http://www.dot-dot-dot.org/self-control.htm</link>
		<comments>http://www.dot-dot-dot.org/self-control.htm#comments</comments>
		<pubDate>Wed, 22 Jun 2011 17:35:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Internet]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[SelfControl]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://www.dot-dot-dot.org/?p=384</guid>
		<description><![CDATA[Image via Wikipedia Self control is a virtue that is hard to develop. With the rise of social media, self control has become even more of an issue. Working from a computer has many advantages. A person can keep up with the news, play a game or two, visit Facebook, and even tweet.  The problem [...]]]></description>
			<content:encoded><![CDATA[<div class="zemanta-img" style="margin: 1em; float: right; width: 310px;"><a href="http://en.wikipedia.org/wiki/File:Steve_Lambert%2C_New_York%2C_2007.jpg"><img style="border: medium none;" src="http://upload.wikimedia.org/wikipedia/en/thumb/8/87/Steve_Lambert%2C_New_York%2C_2007.jpg/300px-Steve_Lambert%2C_New_York%2C_2007.jpg" alt="Steve Lambert, New York, 2007" width="300" height="369" /></a></p>
<p class="zemanta-img-attribution" style="font-size: 0.8em;">Image via <a href="http://en.wikipedia.org/wiki/File:Steve_Lambert%2C_New_York%2C_2007.jpg">Wikipedia</a></p>
</div>
<p>Self control is a virtue that is hard to develop. With the rise of social media, self control has become even more of an issue. Working from a computer has many advantages. A person can keep up with the news, play a game or two, visit Facebook, and even tweet.  The problem is small breaks turn into long breaks, and work productivity goes down.</p>
<p><a title="Digital distractions" href="http://billives.typepad.com/portals_and_km/2011/06/digital-distractions-are-expanding-at-the-workplace.html">Digital distractions</a> are the fabric of life now. This site dot-dot-dot.org adds ideas, and even more wonderful programs which are useful. The programs are not the problem, but the addiction a person can form with them is. It is so easy to do. Apps, new software applications, friends, and information streams in at a constant rate. It is all good, but distracting.</p>
<p>Now there is a solution to help a person block the digital distractions. The program is called <a title="Self Control" href="http://www.visitsteve.com/made/selfcontrol">&#8220;SelfControl&#8221; </a>and Steve Lambert made it to help himself from meandering in social media instead of producing art. Creative people must have blocks of time to focus on creating. As every creative person knows gremlins lurk in the most unsuspecting places calling their name to do anything, but their work. The program is a free open source download at Steve Lambert&#8217;s website. Access can be blocked to items such as email. Facebook or Twitter by the user for a predetermined time. All other websites are available for use. Once SelfControl is started it cannot be undone by deleting or restarting the computer. A user must wait until the timer counts down. A little program to help creative personalities focus on what they love to do without any nagging or heinous punishment.</p>
<div class="zemanta-pixie" style="margin-top: 10px; height: 15px;"><img class="zemanta-pixie-img" style="border: medium none; float: right;" src="http://img.zemanta.com/pixy.gif?x-id=01b04cb0-73c9-4f56-b7e4-65dad560d7c6" alt="" /></div>
]]></content:encoded>
			<wfw:commentRss>http://www.dot-dot-dot.org/self-control.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Chrome has a Microphone</title>
		<link>http://www.dot-dot-dot.org/google-chrome-has-a-microphone.htm</link>
		<comments>http://www.dot-dot-dot.org/google-chrome-has-a-microphone.htm#comments</comments>
		<pubDate>Sat, 11 Jun 2011 17:35:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Internet]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Google Chrome]]></category>
		<category><![CDATA[search]]></category>

		<guid isPermaLink="false">http://www.dot-dot-dot.org/?p=383</guid>
		<description><![CDATA[Image via Wikipedia Launching the Google Chrome browser will show in the search box a microphone. If a person clicks on the microphone a small window appears directing a person to speak. If a person speaks then a list will drop with the word the program believes you have spoken and a person can proceed [...]]]></description>
			<content:encoded><![CDATA[<div class="zemanta-img" style="float: right; width: 266px; margin: 1em;"><a href="http://en.wikipedia.org/wiki/File:Chrome_Logo.svg"><img style="border: none;" src="http://upload.wikimedia.org/wikipedia/en/thumb/d/d0/Chrome_Logo.svg/256px-Chrome_Logo.svg.png" alt="Google Chrome Icon" width="256" height="256" /></a></p>
<p class="zemanta-img-attribution" style="font-size: 0.8em;">Image via <a href="http://en.wikipedia.org/wiki/File:Chrome_Logo.svg">Wikipedia</a></p>
</div>
<p>Launching the Google Chrome browser will show in the search box a microphone. If a person clicks on the microphone a small window appears directing a person to speak. If a person speaks then a list will drop with the word the program believes you have spoken and a person can proceed with their search. Great feature.</p>
<p><span>Scanning the topics here at <a title="Dot to dot" href="http://www.dot-dot-dot.org">dot-dot-dot.org</a> shows programs are diversifying to include all segments of the global population. Assisting technology more and more is being integrated into mainstream programs. In the past those needing such assistance had to either pay at great cost or did not have access in their realm of the world. The possibilities are endless with this feature. As our population continues to age there will be need of these types of programs</span>. Arthritis is becoming a major issue across the nation. Its debilitating effects makes the use of hands a painful experience. Having a voice activated search lets a person continue Internet access without affecting their health. Ergonomically, keyboards are not conducive to good wrist health. Carpal tunnel has been on the rise since the use of computers has increased dramatically. This feature would provide some respite from this agony. Young children can now do searches with a word. Handicapped people now have an open invite to search the Internet in a way that works for them.</p>
<p>This feature has been on <a title="Tips" href="http://www.shoutmeloud.com/30-simple-google-chrome-tips.html">Google browser</a> for smart phones for a much longer period of time. Keyboards are tiny on a phone so having a microphone helps. Google practices inclusion for all. That leader needs to be followed.</p>
<div class="zemanta-pixie" style="margin-top: 10px; height: 15px;"><img class="zemanta-pixie-img" style="border: medium none; float: right;" src="http://img.zemanta.com/pixy.gif?x-id=4057faa6-2982-48c0-b7af-c2c3aea0ac9f" alt="" /></div>
]]></content:encoded>
			<wfw:commentRss>http://www.dot-dot-dot.org/google-chrome-has-a-microphone.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Puzzling at Google</title>
		<link>http://www.dot-dot-dot.org/puzzling-at-google.htm</link>
		<comments>http://www.dot-dot-dot.org/puzzling-at-google.htm#comments</comments>
		<pubDate>Sun, 05 Jun 2011 17:35:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Internet]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[WWW]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[search]]></category>
		<category><![CDATA[Web search engine]]></category>

		<guid isPermaLink="false">http://www.dot-dot-dot.org/?p=382</guid>
		<description><![CDATA[Image by Bramus! via Flickr Wonderful, whimsical Google is always coming up with ways to creatively use their search engine platform. They have done it again with their idea of A-Google-a-Day. A-Google-A-Day is run by Deja Google platform. This platform lets a person search the Internet as it was before the present A-Google-A-Day puzzle appears. [...]]]></description>
			<content:encoded><![CDATA[<div class="zemanta-img" style="float: right; width: 250px; margin: 1em;"><a href="http://www.flickr.com/photos/90729030@N00/2998573943"><img style="border: none;" src="http://farm4.static.flickr.com/3150/2998573943_0c976b3fed_m.jpg" alt="Google Search Coupon: 1 FREE Google Search" width="240" height="166" /></a></p>
<p class="zemanta-img-attribution" style="font-size: 0.8em;">Image by <a href="http://www.flickr.com/photos/90729030@N00/2998573943">Bramus!</a> via Flickr</p>
</div>
<p>Wonderful, whimsical Google is always coming up with ways to creatively use their search engine platform. They have done it again with their idea of A-Google-a-Day.</p>
<p><a title="A Google A Day" href="http://www.i-programmer.info/news/81-web-general/2498-googles-puzzle-a-day.html">A-Google-A-Day </a>is run by Deja Google platform. This platform lets a person search the Internet as it was before the present A-Google-A-Day puzzle appears. Mysterious I know, but its Google so just pretend it is a time machine going into the past. Besides its Google&#8217;s solution for keeping fast reading and lightening quick fingered bloggers from sharing the answer to that day&#8217;s puzzle before most of us have had our morning coffee. It keeps it fun like <a title="dot" href="http://www.dot-dot-dot.org">dot-dot-dot.org</a>.</p>
<p>Daniel Russell who created the site states real time updates are excluded. He goes on to explain the purpose of the site is to get Google users to expand the types of text and questions they put in the search box. The Google search engine is capable of handling playful questioning and searching for information in intriguing ways. The term &#8220;social layer&#8221; comes to mind if Google is moving in the direction of creating fun little things to get people to make full use of the features, and at the same time establish an environment of social interaction.</p>
<p>Recently Eugene Lee at Enterprise 2.0 stated social layering is the process of socializing across applications or more accurately a layer that crosses multiple services. Interoperatbility is the key concept with protocols working together to let people engage socially across tools. The services instead of being separate hubs become part of a rich tapestry in which a user can pick a strand and follow their whims.</p>
<div class="zemanta-pixie" style="margin-top: 10px; height: 15px;"><img class="zemanta-pixie-img" style="border: medium none; float: right;" src="http://img.zemanta.com/pixy.gif?x-id=320e0465-79be-4702-ac92-c8a4f32581e8" alt="" /></div>
]]></content:encoded>
			<wfw:commentRss>http://www.dot-dot-dot.org/puzzling-at-google.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Using a Template to Design Your Website</title>
		<link>http://www.dot-dot-dot.org/using-a-template-to-design-your-website.htm</link>
		<comments>http://www.dot-dot-dot.org/using-a-template-to-design-your-website.htm#comments</comments>
		<pubDate>Thu, 12 May 2011 08:42:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Websites]]></category>
		<category><![CDATA[Web template]]></category>
		<category><![CDATA[Website]]></category>

		<guid isPermaLink="false">http://www.dot-dot-dot.org/?p=372</guid>
		<description><![CDATA[Designing a website for your business is a very important task. In many instances it is the first point of reference a potential customer has with your company. A website needs to be appealing and user friendly. It also needs to provide any potential customers with all the information they need to make a choice [...]]]></description>
			<content:encoded><![CDATA[<p>Designing a website for your business is a very important task. In many instances it is the first point of reference a potential customer has with your company. A website needs to be appealing and user friendly. It also needs to provide any potential customers with all the information they need to make a choice about using you and your company&#8217;s services.</p>
<p>A lot of businesses spend <a href="http://www.webdesignish.com/fresh-free-psd-website-templates.html" target="_blank">a lot of money</a> hiring website developers to design a fancy looking website. This is all well and good if your business has the kind of money it requires to hire such services. If you are designing your business website on a budget, then perhaps a website template design may be of use to you.</p>
<p>A website template is a pre-designed skeleton website. A template can be very basic or they can incorporate many different design elements of a website including flash. Many companies provide <a href="http://smallbizbee.com/index/2011/05/17/affordable-website-design-utilizing-templates/" target="_blank">economical choices for templates</a>, and also offer a wide range of styles. After purchasing a template you then tweak it to your businesses customizations and within a few hours of purchase your website can be up and running.</p>
<p>A website template has many benefits. As the designing is already done, a lot of the stress is taken out of the process for you. You don&#8217;t have to spend hours with a designer agonizing over minute design details. <a href="http://blog.basekit.com/2011/01/31/5-new-website-templates-including-a-unique-custom-css-carousel/" target="_blank">Templates</a> are also more economical than custom website designs, and in these tough economic times that is a big bonus. The downside is that it is fairly fixed. You probably won&#8217;t be able to customize it if you change your mind in the future.</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<div class="zemanta-pixie" style="margin-top: 10px; height: 15px;"><img class="zemanta-pixie-img" style="border: none; float: right;" src="http://img.zemanta.com/pixy.gif?x-id=c7de42d4-ea6e-4dcc-8c3b-c33038686bd6" alt="" /></div>
]]></content:encoded>
			<wfw:commentRss>http://www.dot-dot-dot.org/using-a-template-to-design-your-website.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Role Playing Video Games</title>
		<link>http://www.dot-dot-dot.org/role-playing-video-games.htm</link>
		<comments>http://www.dot-dot-dot.org/role-playing-video-games.htm#comments</comments>
		<pubDate>Sun, 08 May 2011 08:42:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Computers]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Dungeons & Dragons]]></category>
		<category><![CDATA[Role-playing game]]></category>
		<category><![CDATA[World of Warcraft]]></category>

		<guid isPermaLink="false">http://www.dot-dot-dot.org/?p=371</guid>
		<description><![CDATA[&#160; Image via Wikipedia Role playing video games are amongst some of the most popular games on the market today. Commonly referred to as RPGs by those in the know, they allow gamers an escape from the hustle and bustle of the real world. A role playing video game is similar to a real life [...]]]></description>
			<content:encoded><![CDATA[<div class="zemanta-img" style="float: right; width: 266px; margin: 1em;"><a href="http://en.wikipedia.org/wiki/File:FF3Battle.JPG"><img style="border: none;" src="http://upload.wikimedia.org/wikipedia/en/4/47/FF3Battle.JPG" alt="Final Fantasy III for the Nintendo DS, a singl..." width="256" height="191" /></a>&nbsp;</p>
<p class="zemanta-img-attribution" style="font-size: 0.8em;">Image via <a href="http://en.wikipedia.org/wiki/File:FF3Battle.JPG">Wikipedia</a></p>
</div>
<p>Role playing video games are amongst some of the most popular games on the market today. Commonly referred to as RPGs by those in the know, they allow gamers an escape from the hustle and bustle of the real world.</p>
<p>A role playing video game is similar to a real life role playing game. A person plays a game in a fictional setting. The player takes on the role of a character in this fictional setting and then goes about fulfilling the goals of the specific game. Role playing video games are based on the structure of pen and paper role playing games, but of course they have an added visual element. The video versions still have the classic role-play qualities of intricate storylines and involved character development.</p>
<p>The <a href="http://nightmaremode.net/2011/05/21/role-playing-games-as-embodying-the-joy-of-living/" target="_blank">main appeal</a> for many to the world of role-playing games is the quality of immersion. Many gamers like that they can immerse themselves almost completely into another world. Many gamers have developed long lasting friendships with fellow game players; some have even met their spouse via role-playing games that are able to be connected to the internet. For many who are deemed by society as socially awkward, it has opened up a whole new world of socializing where judgment takes a backseat.</p>
<p>The games are mostly set around mythical or science fiction based storylines and involves some sort of quest involving exploration. <a href="http://nomadicgamer.com/2011/05/25/dungeons-dragons-daggerdale-now-available/" target="_blank">Dungeons and Dragons</a> is a classic role-playing game on which most of them are based. It is also a game that is loved by many people. Another popular role-playing game today is World of Warcraft.</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<div class="zemanta-pixie" style="margin-top: 10px; height: 15px;"><img class="zemanta-pixie-img" style="border: none; float: right;" src="http://img.zemanta.com/pixy.gif?x-id=a15525ee-cdf1-41c6-a637-35585e3db3d2" alt="" /></div>
]]></content:encoded>
			<wfw:commentRss>http://www.dot-dot-dot.org/role-playing-video-games.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tips to Avoid Catching a Computer Virus</title>
		<link>http://www.dot-dot-dot.org/tips-to-avoid-catching-a-computer-virus.htm</link>
		<comments>http://www.dot-dot-dot.org/tips-to-avoid-catching-a-computer-virus.htm#comments</comments>
		<pubDate>Thu, 05 May 2011 08:42:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Computers]]></category>
		<category><![CDATA[Websites]]></category>
		<category><![CDATA[antivirus]]></category>
		<category><![CDATA[Uploading and downloading]]></category>
		<category><![CDATA[Virus]]></category>

		<guid isPermaLink="false">http://www.dot-dot-dot.org/?p=370</guid>
		<description><![CDATA[&#160; Image via Wikipedia Computer viruses can be bad news for your computer. If you take some precautionary steps to help protect your computer it will decrease your chances of picking up anything nasty from the World Wide Web. The number one way to protect yourself from harmful viruses is to install good quality anti-virus [...]]]></description>
			<content:encoded><![CDATA[<div class="zemanta-img" style="float: right; width: 129px; margin: 1em;"><a href="http://commons.wikipedia.org/wiki/File:Malware_logo.svg"><img style="border: none;" src="http://upload.wikimedia.org/wikipedia/commons/thumb/f/ff/Malware_logo.svg/119px-Malware_logo.svg.png" alt="Malware logo Crystal 128." width="119" height="123" /></a>&nbsp;</p>
<p class="zemanta-img-attribution" style="font-size: 0.8em;">Image via <a href="http://commons.wikipedia.org/wiki/File:Malware_logo.svg">Wikipedia</a></p>
</div>
<p>Computer viruses can be bad news for your computer. If you take some precautionary steps to help protect your computer it will decrease your chances of picking up anything nasty from the World Wide Web.</p>
<p>The number one way to <a href="http://www.topdocumentinformationlisting.info/computersandtechnology/eliminate-computer-virus-and-spyware-7-tips-to-outwit-and-eliminate-computer-viruses-and-spyware/" target="_blank">protect yourself from harmful viruses</a> is to install good quality anti-virus software onto your computer. Investing money and purchasing software that is authorized is the best way to go. It will then come with guarantees and usually 24/7 phone and internet support. There are also free versions of anti-virus software available, however don&#8217;t download or install anything unless you are absolutely sure it is a legitimate piece of anti-virus software.</p>
<p>Do not open any files or applications unless you know exactly what it is. Many websites these days are <a href="http://www.besthomesecurityinfo.com/remove-fake-anti-virus-immediately-secure-your-pc-with-best-anti-spyware/" target="_blank">tricking people into downloading</a> viruses and malware from their websites. Don&#8217;t fall victim to the trap. Also, do not open any email attachments unless you know the sender. Even if you do know the sender, only open the attachment if you have been expecting it from the person. If in doubt it is always a good idea to email the person back and ask them if the attachment is safe to open.</p>
<p>You may do everything you can to prevent yourself from getting a computer virus. But even the craftiest of viruses can slip through our security efforts. A smart idea is to back up everything on your computer on a frequent basis. That way, if your computer does get a virus, at least you won&#8217;t lose all of that important information on your computer.</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<div class="zemanta-pixie" style="margin-top: 10px; height: 15px;"><img class="zemanta-pixie-img" style="border: none; float: right;" src="http://img.zemanta.com/pixy.gif?x-id=87389cb0-cec2-4ad9-9aa1-a7679842eeff" alt="" /></div>
]]></content:encoded>
			<wfw:commentRss>http://www.dot-dot-dot.org/tips-to-avoid-catching-a-computer-virus.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gaming Concerns: Addiction</title>
		<link>http://www.dot-dot-dot.org/gaming-concerns-addiction.htm</link>
		<comments>http://www.dot-dot-dot.org/gaming-concerns-addiction.htm#comments</comments>
		<pubDate>Thu, 14 Apr 2011 19:30:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Computers]]></category>
		<category><![CDATA[Websites]]></category>
		<category><![CDATA[Gambling]]></category>
		<category><![CDATA[Online gambling]]></category>
		<category><![CDATA[Sports betting]]></category>

		<guid isPermaLink="false">http://dot-dot-dot.org/?p=330</guid>
		<description><![CDATA[Temptation isn’t shaped through a failing will or weakness &#8212; it’s instead carved from convenience and the ease of a game. Money can be exchanged without hesitation; bets can be made without concern. Speed defines transactions, making them all too simple to give and all too difficult to ignore. And this brands sports betting sites [...]]]></description>
			<content:encoded><![CDATA[<p>Temptation isn’t shaped through a failing will or weakness &#8212; it’s instead carved from convenience and the ease of a game. Money can be exchanged without hesitation; bets can be made without concern. Speed defines transactions, making them all too simple to give and all too difficult to ignore.</p>
<p>And this brands <a href="http://www.casinoreview.org/" target="_blank">sports betting sites</a> the precursors to addiction.</p>
<p>It’s an age of immediacy. Gaming can be conducted from the comfort of a home; point spreads can be accessed with the push of a button. Technology has evolved &#8212; offering wireless connections, encryption codes, and the utilization of online accounts (with dollars traded and winnings gained). What was once a demand for bookmakers in bars has become a virtual affair. And this has made it all too easy for addiction to occur.</p>
<p>Individuals who rely on sports betting sites may find themselves overwhelmed. The swift nature of online gambling can make resisting it a challenge. It’s estimated that over 10 million Americans suffer from this problem &#8212; and all gamers must therefore <a href="http://www.ehow.com/how_2221868_find-help-online-gambling-addiction.html" target="_blank">try to combat it</a>.</p>
<p>Moderate every bet. Understand what you can afford and create a strict budget. Limit all sessions, allowing only a small amount of time each month to be given. Complete all necessary tasks and errands first, making sports betting a <em>hobby</em> and not a compulsion (regulate it carefully).</p>
<p>Be certain also to join online support groups and forums. Take advice and suggestions from others, learning when gambling may be changing into an addiction and when to heed the warning signs.</p>
<p>Sports betting should be enjoyed for the thrills it brings, but it should be done wisely.</p>
<div class="zemanta-pixie" style="margin-top: 10px; height: 15px;"><img class="zemanta-pixie-img" style="border: medium none; float: right;" src="http://img.zemanta.com/pixy.gif?x-id=195afc5c-45ad-4a24-930e-7c2d59627c91" alt="" /></div>
]]></content:encoded>
			<wfw:commentRss>http://www.dot-dot-dot.org/gaming-concerns-addiction.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How To Know When Websites Are Dangerous To Your Computer?</title>
		<link>http://www.dot-dot-dot.org/how-to-know-when-websites-are-dangerous-to-your-computer.htm</link>
		<comments>http://www.dot-dot-dot.org/how-to-know-when-websites-are-dangerous-to-your-computer.htm#comments</comments>
		<pubDate>Fri, 08 Apr 2011 04:22:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Computers]]></category>
		<category><![CDATA[Websites]]></category>
		<category><![CDATA[Computer virus]]></category>
		<category><![CDATA[Malware]]></category>
		<category><![CDATA[Website]]></category>

		<guid isPermaLink="false">http://dot-dot-dot.org/?p=351</guid>
		<description><![CDATA[Image via Wikipedia There are a multitude of websites out there. Some are good to visit and are safe. While others can harm your computer if you are not careful. How to know when websites are dangerous to your computer? One should arm their computers with the best information possible on these bad websites. The [...]]]></description>
			<content:encoded><![CDATA[<div class="zemanta-img" style="float: left; display: block; width: 310px; margin: 1em;"><a href="http://en.wikipedia.org/wiki/File:Windows_ActiveX_security_warning_%28malware%29.png"><img style="border: none; display: block;" src="http://upload.wikimedia.org/wikipedia/en/thumb/7/71/Windows_ActiveX_security_warning_%28malware%29.png/300px-Windows_ActiveX_security_warning_%28malware%29.png" alt="Malicious websites attempt to install spyware ..." width="300" height="229" /></a></p>
<p class="zemanta-img-attribution" style="font-size: 0.8em;">Image via <a href="http://en.wikipedia.org/wiki/File:Windows_ActiveX_security_warning_%28malware%29.png">Wikipedia</a></p>
</div>
<p><span lang="EN"> </span></p>
<p>There are a multitude of websites out there. Some are good to visit and are safe. While others can harm your computer if you are not careful. How to know when websites are dangerous to your computer? One should arm their computers with the best information possible on these bad websites.</p>
<p>The world-wide web can be a nice place. This is especially true when a person’s computer is not getting infested by some unexpected virus or other malicious software . Computer viruses and spy ware can find your computer when you are not looking for it. If you would like to avoid your computer being victimized by these destructive forces. <a href="http://www.online-tech-tips.com/computer-tips/how-to-protect-your-computer-from-viruses-and-spyware/">The best offense is a good defense. </a></p>
<p>According to the information provided by a survey from GOOGLE, 10 percent of the websites globally can be labeled not safe, and can contain a computer virus or malicious software that can prove to be a threat to any computer.</p>
<p>Some of the websites that are dangerous to your computer are as follows:</p>
<p>Any websites that have ads which encourage you to click on them are almost always not safe. This also applies to pop-ups too.<br />
Any websites that contain pornographic material and or links are almost always not safe. Whenever there are free nude videos and you click on them. You will unknowingly download spy ware or malicious software to your computer.<br />
Any websites that offer free low-rated software to download can also be very unsafe to unguarded computers.</p>
<div class="zemanta-pixie" style="margin-top: 10px; height: 15px;"><img class="zemanta-pixie-img" style="border: none; float: right;" src="http://img.zemanta.com/pixy.gif?x-id=27d8267b-d615-4f97-a146-32d2dd11a3cc" alt="" /></div>
]]></content:encoded>
			<wfw:commentRss>http://www.dot-dot-dot.org/how-to-know-when-websites-are-dangerous-to-your-computer.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Are You Stealing That Program</title>
		<link>http://www.dot-dot-dot.org/are-you-stealing-that-program.htm</link>
		<comments>http://www.dot-dot-dot.org/are-you-stealing-that-program.htm#comments</comments>
		<pubDate>Wed, 30 Mar 2011 20:14:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Hulu]]></category>
		<category><![CDATA[Theft]]></category>
		<category><![CDATA[United States]]></category>

		<guid isPermaLink="false">http://dot-dot-dot.org/?p=337</guid>
		<description><![CDATA[It is important to remember that stealing is really just taking what is not freely given. In other words, if you didn&#8217;t pay for it, and the owner didn&#8217;t say, &#8220;here take this, no charge&#8221;. Then possibly you are stealing it. There is a large amount of content on the internet that appears to be [...]]]></description>
			<content:encoded><![CDATA[<p>It is important to remember that stealing is really just taking what is not freely given. In other words, if you didn&#8217;t pay for it, and the owner didn&#8217;t say, &#8220;here take this, no charge&#8221;. Then possibly you are stealing it. There is a large amount of content on the internet that appears to be free but really has already been stolen and you viewing it is also stealing.</p>
<p>Sometimes it is hard to tell as you look at a list of movies on a site like Hulu and realize that all these movies are available for you to legally view. And then there are other sites that have a list of movies and this is actually pirated and it is not legally available for you to view. How does one know the difference? Honestly, it can be tough, but it is up to you to tell the difference. Generally you can tell some differences between legal sites and those that have pirated copies available for download or streaming. One sign might be just the quality of the site overall.</p>
<p>The hard part is that it doesn&#8217;t always feel like stealing. You don&#8217;t really keep anything and after you watch the show it seems like there has been no harm done to anyone. The fact is though, that in the United States, this is considered theft. You are probably putting money in the pockets of the thief by viewing the movie on their site instead of in the pocket of the people that produced and created the show.</p>
<div class="zemanta-pixie" style="margin-top: 10px; height: 15px;"><img class="zemanta-pixie-img" style="border: medium none; float: right;" src="http://img.zemanta.com/pixy.gif?x-id=9a0f98c0-3d4d-4767-9ffe-a6f631d1a4b6" alt="" /></div>
]]></content:encoded>
			<wfw:commentRss>http://www.dot-dot-dot.org/are-you-stealing-that-program.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>News Websites, The Best Way to See News</title>
		<link>http://www.dot-dot-dot.org/news-websites-the-best-way-to-see-news.htm</link>
		<comments>http://www.dot-dot-dot.org/news-websites-the-best-way-to-see-news.htm#comments</comments>
		<pubDate>Thu, 24 Mar 2011 20:14:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Websites]]></category>
		<category><![CDATA[New York Times]]></category>
		<category><![CDATA[Online newspaper]]></category>
		<category><![CDATA[Website]]></category>

		<guid isPermaLink="false">http://dot-dot-dot.org/?p=336</guid>
		<description><![CDATA[Many people have grown tired of being fed the news and want more choice in which stories to follow. By visiting news websites you can gain access to the stories you are most interested in. Many of the websites are maintained by the same news casts you have grown to prefer. All of the major [...]]]></description>
			<content:encoded><![CDATA[<p>Many people have grown tired of being fed the news and want more choice in which stories to follow. By visiting news websites you can gain access to the stories you are most interested in. Many of the websites are maintained by the same news casts you have grown to prefer. All of the major networks make news available like CNN or MSNBC and it is easy to find what you are looking for.</p>
<p>Websites like CNN offfer a wide range of ways to get the news. There are news articles as well as news clips, many of them the same ones you would see on the news broadcasts. Menus make it easy to ge to the specific topics and categories of news you are most interested in viewing.</p>
<p>Newspapers are also realizing that the best way for them to stay in business is that they will need to offer their articles online. Pick your favorite newspaper, like the New York Times and do a search for it on the internet. Chances are you can access much of their available content there.</p>
<p>Even the weather has become easy to find and access. Sites such as the Weather Channel or Weather Underground can give you up to the moment information about may of the wealth facts. No need to wait or the local broadcast that happens every ten minutes. If you need to know about school closings, you can easily find this out on the news websites.</p>
<p>The internet is a growing source of current news and it is an important way to keep updated.</p>
